Description
Peltier-Cooled Incubator IPP30Plus
Previous Models | N/A |
NOTE | See downloadable Data Sheet for detailed information on equipment, options, and accessories. |
Stainless Steel Interior | |
---|---|
Volume | Approx. 1.1 ft³ / 32 L |
Width | 15.7 in / 400 mm |
Height | 12.6 in / 320 mm |
Depth (Less 10 mm for Fan – Peltier) | 9.8 in / 250 mm |
Number of Stainless Steel Grids (Standard Equipment) | 1 |
Maximum Number of Grids | 3 |
Maximum Loading per Grid | 20 kg / 44 lb |
Maximum Loading of Chamber | 60 kg / 132 lb |
Textured Stainless Steel Exterior | |
Width | 23.0 in / 585 mm |
Height | 27.8 in / 707 mm |
Depth (without Door Handle), Door Handle 56 mm (F) | 20.6 in / 524 mm |
Further Data | |
Voltage | 115 V (230 V available only for custom orders) |
Frequency | 50/60 Hz |
Approximate Power Consumption | 140 W / 1.2 A |
Working Temperature Range without Light | 0 (at least 20 °C below ambient) to 70 ºC / 32 to 158 ºF |
Working Temperature Range with Light | 10 to 40 ºC / 50 to 104 ºF |
Setting Temperature Range | 0 to 70 ºC / 32 to 158 ºF |
Setting Accuracy | 0.1 ºC |
Packaging Data | |
Approximate Net Weight | 112 lb / 51 kg |
Approximate Gross Weight (packed in carton) | 137 lb / 62 kg |
Approximate Width | 27 in / 69 cm |
Approximate Height | 34 in / 86 cm |
Approximate Depth | 26 in / 66 cm |