Description
Pass Through Oven UF160TS
Temperature
Setting temperature range in °C | min. 10°C above ambient up to 250°C |
---|---|
resolution of display for actual values | 0.1°C |
Temperature | 2 Pt100 sensors Class A in 4-wire-circuit, mutually monitoring and taking over the performance at the same temperature value |
Control technology
ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays. |
---|---|
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function HeatBALANCE | adapting the distribution of the heating performance of the upper and lower heating circuit from -50 % to 50 % |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable temperature values |
Ventilation
Fan | forced air circulation by quite air turbine, adjustable in 10 % steps for each segment individually |
---|---|
Fresh air admixture | adjustment of pre-heated fresh air admixture by air flap control in 10 % steps for each segment individually |
Vent | vent connection with restrictor flap |
Communication
Documentation | programme stored in case of power failure |
---|---|
Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
Safety
Temperature control | independently working, digitally adjustable electronic micro-processor overtemperature monitor TWW, protection class 3.1 (max-value for overtemperature, min-value for undertemperature) |
---|---|
Temperature control | mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature |
AutoSAFETY | additionally integrated over- and undertemperature protection “ASF”, automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating is switched off in case of overtemperature |
Autodiagnostic system | for fault analysis |
Alarm | visual and acoustic |
Standard equipment
Internals | 2 stainless steel grid(s), electropolished |
---|---|
Door | fully insulated stainless steel doors on two sides |
Installation | with feet |
Stainless steel interior
Interior | easy-to-clean interior,made of stainless steel, reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides |
---|---|
Volume | 161 l |
Dimensions W x H x D in mm | w(A) x h(B) x d(C): 560 x 720 x 400 mm |
Max. number of internals | 8 |
Max. loading of chamber | 210 kg |
Max. loading per internal | 20 kg |
Textured stainless steel casing
pass-through version | |
---|---|
Dimensions | w(D) x h(E) x d(F): 745 x 1233 x 582 mm |
Ambient conditions
Altitude of installation | max. 2,000 m above sea level |
---|---|
Ambient temperature | 5 °C to 40 °C |
Humidity rh | max. 80 %, non-condensing |
Overvoltage category | II |
Pollution degree | 2 |
Packing/shipping data
Transport information | The appliances must be transported upright |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | B x H x T: 830 x 1300 x 800 mm |
Net weight | approx. 120 kg |
Gross weight carton | approx. 146 kg |