Description
Constant Climate Chamber HPP1060eco
Temperature
Working temperature range | Without humidity: from 0°C (at least 20°C below ambient) to 70°C |
---|---|
Working temperature range | With humidity: from 5°C (at least 20°C below ambient) to 70°C |
Setting resolution temperature | 0.1°C |
Temperature sensor | 2 Pt100 sensors Class A in 4-wire-circuit, mutually monitoring and taking over the performance at the same temperature value |
Humidity
Setting range humidity | 10 – 90 % rh |
---|---|
Setting resolution humidity | 0.5 % |
Humidity | humidity supply with distilled water from external tank by self-priming pump |
Humidification | humidification by hot steam generator |
Dehumidification | dehumidification by cold trap using the Peltier technology |
Control technology
ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-color displays. |
---|---|
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
adjustable parameters | temperature (Celsius or Fahrenheit), relative humidity, program time, time zones, summertime/wintertime |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function HeatBALANCE | adapting the distribution of the heating performance of the upper and lower heating circuit from -50 % to 50 % |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable temperature values, 2-point calibration for humidity: 20 and 90 % rh |
Communication
Interface | Ethernet LAN, USB |
---|---|
Documentation | program stored in case of power failure |
Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programs via Ethernet interface or USB port |
Safety
Temperature control | over- and under temperature monitor TWW, protection class 3.3 or adjustable temperature limiter TWB, protection class 2, selectable on display |
---|---|
AutoSAFETY | additionally integrated over- and under temperature protection “ASF”, automatically following the setpoint value at a preset tolerance range, alarm in case of over- or under temperature, heating function is switched off in case of overtemperature, cooling function in case of under temperature |
Autodiagnostic system | integral fault diagnostics for temperature and humidity control |
Alarm | visual and acoustic |
Heating concept
Peltier | energy-saving Peltier heating-/cooling system integrated in the rear (heat pump principle) |
---|
Standard equipment
Works calibration certificate | for 25 °C/40 % rh and 40 °C/75 % rh |
---|---|
Internals | 2 stainless steel grid(s), electropolished |
Door | Stainless steel doors with glass sectors, fully heated inner glass panes integrated in the full-sight glass door with 2-point locking (compression door lock) |
Standard accessories | Water tank including connection hose (110-750: 2.5 liter, 1060-2200: 10 liter) |
Stainless steel interior
Volume | 1060 l / 37.4 cu. Ft. |
---|---|
Dimensions W x H x D in mm | w(A) x h(B) x d(C): 1040 x 1200 x 850 mm (d less 1.3” for fan – Peltier) |
Max. number of internals | 14 |
Max. loading of chamber | 440 lbs |
Max. loading per internal | 44 lbs |
Textured stainless steel casing
Installation | on lockable castors |
---|---|
Dimensions | w(D) x h(E) x d(F): 48.2 x 67.7 x 39.6 inches (d +2.2” door handle) |
Housing | rear zinc-plated steel |
Electrical data
Voltage Electrical load | 230 V, 50/60 Hz approx. 6.1 amps @ 230 V |
---|---|
Voltage Electrical load | 115 V, 50/60 Hz approx. 12.2 amps @ 115 V |
Ambient conditions
Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
---|---|
Ambient temperature | 16 ºC to 40 ºC |
Humidity rh | max. 70 %, non-condensing |
Altitude of installation | max. 2,000 m above sea level |
Overvoltage category | II |
Pollution degree | 2 |
Packing/shipping data
Transport information | The appliances must be transported upright |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | B x H x T: 54 x 78 x 52 inches |
Net weight | approx. 574 lbs |
Gross weight carton | approx. 935 lbs |